Hyderabad, Telangana
GST No. 36APIPS6288P1ZQ
Call 08047547285 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Metal Type | Ferrous Metals, Non-Ferrous Metals |
| Application | Textile |
| Range | 2 m |
| Belt Width | Customized |
| Aperture Height | customized |
| Conveyor Speed | 10–20 m/min |
| Construction | all |
| Phase | Three Phase |
| Voltage | 220 V |
| Brand | PMG |
| Max Scanning Width | 1000 mm |
| Surface Treatment | Powder Coated |
| Speed | 0.1 to 5 Meter/Second and Standard Condition |
| Reject Confirmation | Yes |
| Communication Port | Configurable: RS232/RS485 or Serial/Parallel Printer Port |
| Metal Detector Construction | Stainless Steel |
| Air Supply | Approx. 4 bar (to operate reject mechanism) |
| Operating Temperature | -50 to 600 degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detector Type | Conveyor type |
| Application | Bakery, Meat, Loose product, Packed food, Dairy, Spices |
| Reject Type | Stop alarm |
| Frame Material | MS / SS |
| Alarm Mode | Sound, LED Light, Vibration |
| Voltage | 220 V |
| Surface Treatment | Powder Coated |
| Brand | PMG |
| Communication Port | Configurable: RS232/RS485 or Serial/Parallel Printer Port |
| Metal Detector Construction | Stainless Steel |
| Air Supply | Approx. 4 bar (to operate reject mechanism) |
| Operating Temperature | -50 to 600 Degree C |
| Reject Confirmation | Yes |
| Speed | 0.1 to 5 Meter/Second and Standard Condition |
Additional Information:
View Complete details