Hyderabad, Telangana
GST No. 36APIPS6288P1ZQ
Call 08047547285 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Detector Type | Conveyor |
| Application | Food |
| Metal Type | All Metal |
| Configuration | Conveyor |
| Conveyor Speed | 10–20 m/min |
| Construction | SS & MS |
| Power Source | 230V AC |
| Alarm Mode | Sound, Vibration, LED Light |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Surface Treatment | Powder Coated |
| Brand | PMG |
| Conveyor Belt Width | 1000 mm |
| Reject Confirmation | Yes |
| Air Supply | Approx. 4 bar (to operate reject mechanism) |
| Communication Port | Configurable: RS232/RS485 or Serial/Parallal Printer Port |
| Metal Detector Construction | Stainless Steel |
| Speed | 0.1 to 5 Meter/Second and Standard Condition |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detector Type | Conveyor type |
| Application | Loose product, Packed food |
| Reject Type | Stop alarm |
| Frame Material | MS / SS |
| Model | CASHEW-MD-01 |
| Range | 1 Meter |
| Voltage | 380 V |
| Surface Treatment | Polished |
| Brand | PMG |
| Conveyor Belt Speed | 0.1 to 5 Meter/Second and Standard Condition |
| Automation grade | Automatic |
| Frequency | 50 Hz |
| Reject Confirmation Yes | Yes |
| Communication Port | Configurable: RS232/RS485 or Serial/Parallel Printer Port |
| Metal Detector Construction | Stainless Steel |
| Air Supply | Approx. 4 bar (to operate reject mechanism) |
| Operating Temperature | -50 to 600 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detector Type | Conveyor type |
| Application | Spices, Packed food, Loose product, Meat, Bakery, Dairy |
| Reject Type | Stop alarm |
| Alarm Mode | LED Light, Vibration, Sound |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Surface Treatment | Powder Coated |
| Brand | PMG |
| Operating Temperature | -50 to 600 Degree C |
| Air Supply | Approx. 4 bar (to operate reject mechanism) |
| Metal Detector Construction | Stainless Steel |
| Communication Port | Configurable: RS232/RS485 or Serial/Parallel Printer Port |
| Reject Confirmation | Yes |
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Piece |
| Configuration | Conveyor |
| Application | Food, Spice, Bakery |
| Metal Type | All Metal |
| Reject Mechanism | Belt Stop |
| Construction | SS & MS |
| Brand | PMG |
| Alarm Mode | YES |
| Control System | YES |
| Frequency | 50HZ |
| Material | SS |
| Power Source | 230VAC, 1 ph, 50 Hz. |
| Country of Origin | Made in India |
Additional Information:
View Complete details