Minimum Order Quantity | 1 Piece |
Brand | PMG |
Model Name/Number | PMG-GFMD (Digital) |
Material | Stainless Steel |
Frequency | 50 to 60 Hz |
Operating Temperature | -100 to 750 Degree C |
Voltage | 230 V AC |
Range | 2 Meter |
Reject Mechanism | Pneumatic/Electric Solenoid |
Current Consumption | Max 0.75 A |
Continuous Auto Test | Yes |
Reject Confirmation | Yes |
Aperture Size | 50 mm (Diameter) |
Product Flow Rate | Up to 1000 Kg Per Hour (On Line) |
Air Supply | 4.0 Bar |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Frequency | 50 to 60 Hz |
Operating Temperature | -50 to 600 Degree C |
Voltage | 230 V AC |
Country of Origin | Made in India |
Phase | Single Phase |
Reject Mechanism | Pneumatic/Electric Solenoid |
Relative Humidity | 20% to 80% Non- Condensing |
Current Consumption | Max 0.75 A |
Continuous Auto Test | Yes |
Reject Confirmation | Yes |
Aperture Size | 50 mm (Diameter) |
Product Flow Rate | Up to 1000 Kg Per Hour (On Line) |
Air Supply | 4.0 Bar |
Minimum Order Quantity | 1 Piece |
Brand | PMG |
Frequency | 50 to 60 Hz |
Operating Temperature | -50 to 600 Degree C |
Voltage | 230 V AC |
Country of Origin | Made in India |
Reject Mechanism | Pneumatic/Electric Solenoid |
Relative Humidity | 20% to 80% Non- Condensing |
Current Consumption | Max 0.75 A |
Construction | Stainless Steel |
Reject Confirmation | Yes |
Aperture Size | 50 mm (Diameter) |
Air Supply | 4.0 Bar |
Product Flow Rate | Up to 1000 Kg Per Hour (On Line) |
Phase | Single Phase |
PMG Equipment has been designing and supplying Gravity Metal Detector With Hopper for various industrial applications. These detectors are largely used for free flowing material with gravity. The metal contaminant that comes through the raw material or in the processes is classified as ferrous, non ferrous and stainless steel. These contaminants become part of the processes or finished goods and can end up in damaging expensive machineries like extruders, calendring machines, crushers etc. or can reach the consumer for consuming.
The Gravity Metal Detector With Hopper works on automatic balance coiled principle which eliminates all set up controls and gives a consistent performance. A high frequency electromagnetic alternating field is generated. If any metal contaminant object passes through the gravity feed metal detector, the detector experiences a change in the field based on the magnetic and electrical properties of the metal object. All type of metal contaminant (Ferrous, Non Ferrous and stainless steel) is detected. To remove the metal-contaminant, the metal detector is provided with a pneumatic/electrical solenoid valve. These contaminants are rejected by a flap type reject mechanism. The detector and its reject valve are fixed to a stand and are mounted upon wheels for easy mobility.
Features:
*Your information is safe with us.
Range | 2 meter |
Production Capacity | 100 kg/hr |
Alarm Mode | Vibration |
Model Name/Number | PMG |
Voltage | 230V AC |
Moving on deep knowledge & industrial experience, we are offering a Standalone Metal Detector, Food Metal Detector, Stand Alone Metal Detector, Standalone Metal Detector for Food Manufacturers, Suppliers & Exporters from Hyderabad Telangana India. Standalone metal detectors are used in food processing industries. During the processes there can be metal contaminants that becomes part of the product that goes to the end consumer.
Minimum Order Quantity | 1 Piece |
Alarm Mode | Sound, Vibration, LED Lights |
Brand | PMG |
Operating Range | 1 Meter |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Communication Port | Configurable: RS232/RS485 or Serial/Parallel Printer Port |
Metal Detector Construction | Stainless Steel 316/304 or Aluminium Finish |
Air Supply | Approx. 4 bar (to operate reject mechanism) |
Reject Confirmation | Yes |
Operating Temperature | -50 to 600 Degree C |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Frequency | 50 to 60 Hz |
Phase | Single Phase |
Range | 2 Meter |
Brand | PMG |
Relative Humidity | 20% to 80% Non- Condensing |
Current Consumption | Max 0.75 A |
Operating Temperature | -50 to 600 Degree C |
Continuous Auto Test | Yes |
Reject Confirmation | Yes |
Aperture Size | 50 mm (Diameter) |
Product Flow Rate | Up to 1000Kg Per Hour (On Line) |
Air Supply | 4.0 Bar |
Voltage | 230 V AC |
Reject Mechanism | Pneumatic/Electric Solenoid |
PMG Equipment has been designing and supplying Powder Metal Detector for various industrial applications. These detectors are largely used for free flowing material with gravity. The metal contaminant that comes through the raw material or in the processes is classified as ferrous, non ferrous and stainless steel. These contaminants become part of the processes or finished goods and can end up in damaging expensive machineries like extruders, calendring machines, crushers etc. or can reach the consumer for consuming.
The Powder Metal Detector works on automatic balance coiled principle which eliminates all set up controls and gives a consistent performance. A high frequency electromagnetic alternating field is generated. If any metal contaminant object passes through the gravity feed metal detector, the detector experiences a change in the field based on the magnetic and electrical properties of the metal object. All type of metal contaminant (Ferrous, Non Ferrous and stainless steel) is detected. To remove the metal-contaminant, the metal detector is provided with a pneumatic/electrical solenoid valve. These contaminants are rejected by a flap type reject mechanism. The detector and its reject valve are fixed to a stand and are mounted upon wheels for easy mobility.
Features:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | PMG |
Model Name/Number | GFMD (Analogue) |
Material | Stainless Steel |
Frequency | 50 to 60 Hz |
Operating Temperature | -50 to 600 Degree C |
Range | 2 Meter |
Country of Origin | Made in India |
Voltage | 230 V AC |
Phase | Single Phase |
Product Flow Rate | Up to 1000 Kg Per Hour (On Line) |
Air Supply | 4.0 Bar |
Aperture Size | 50 mm |
Reject Confirmation | Yes |
Current Consumption | Max 0.75 A |
Relative Humidity | 20% to 80% Non- Condensing |
Reject Mechanism | Pneumatic/Electric Solenoid |
Minimum Order Quantity | 1 Piece |
Metal Type | Non-Ferrous Metals, Ferrous Metals |
Alarm Mode | Vibration, Sound, LED Light |
Material | Stainless Steel |
Range | 2 Meter |
Frequency | 50 to 60 Hz |
Voltage | 230 V AC |
Max Scanning Width | 750 mm |
Brand | PMG |
Country of Origin | Made in India |
Product Flow Rate | Up to 1000 Kg Per Hour (On Line) |
Air Supply | 4.0 Bar |
Aperture Size | 50 mm (Diameter) |
Reject Confirmation | Yes |
Continuous Auto Test | Yes |
Relative Humidity | 20% to 80% Non- Condensing |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Frequency | 50 to 60 Hz |
Voltage | 230 V AC |
Range | 2 Meter |
Brand | PMG |
Air Supply | 4.0 Bar |
Product Flow Rate | Up to 1000 Kg Per Hour (On Line) |
Aperture Size | 50 mm (Diameter) |
Reject Confirmation | Yes |
Continuous Auto Test | Yes |
Operating Temperature | -50 to 600 Degree C |
Current Consumption | Max 0.75 A |
Relative Humidity | 20% to 80% Non- Condensing |
Reject Mechanism | Pneumatic/Electric Solenoid |
Phase | Single Phase |
*Your information is safe with us.
Range | 2 meter |
Alarm Mode | Sound |
Model Name/Number | PMG |
Frequency | 50 HZ |
Voltage | 230 V AC |
Brand | PMG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Range | 2 meter |
Alarm Mode | LED Lights, Vibration, Sound |
Brand | PMG |
Voltage | 230 V AC |
Material | Stainless Steel |
Country of Origin | Made in India |
Relative Humidity | 20% to 80% Non- Condensing |
Current Consumption | Max 0.75 A |
Operating Temperature | -50 to 600 Degree C |
Continuous Auto Test | Yes |
Reject Confirmation | Yes |
Aperture Size | 50 mm (Diameter) |
Product Flow Rate | Up to 1000 Kg Per Hour (On Line) |
Air Supply | 4.0 Bar |
Phase | Single Phase |
Frequency | 50 to 60 Hz |